Interstate Passport
What is an Interstate Passport?
Students who earn an Interstate Passport from GTC and transfer to another member institution will be recognized as having completed their lower-division general education coursework. To receive an Interstate Passport, students must complete, with a grade of C or better, Greenville Technical College’s general education requirements, which are in keeping with the South Carolina State Technical System’s model and align with the outcomes of the Interstate Passport. Many of the passport outcomes are reinforced across multiple courses.
Vision Statement:
GTC’s vision of general education prepares students to enter a dynamic future as informed citizens, productive professionals, and lifelong learners through courses that promote creativity, artistic expression, research, and critical thought for students to meet their specific educational goals.
Mission statement:
The School of Arts & Sciences provides an interdisciplinary educational experience with broad-based degree options, general education courses, Honors Program, opportunities for undergraduate research, and global education.
Entrance Requirements:
Acceptable placement test scores
Type of Program:
Day, evening or online
Requirements for Completion:
Requires a minimum grade of “C” in all courses.
Department web page address:
Visit our department web page at https://www.gvltec.edu/academics_learning/arts-sciences/index.html
Due to variability in preparation programming, transferability at a four-year college or university is subject to individual school approval. Students are responsible for checking with the GTC PATH office and the specific college or university to which they plan to transfer to determine the transferability of any course taken at Greenville Technical College. Please see your advisor to map out your own personalized progression toward graduation.
Course | Title | Hours |
---|---|---|
Oral Communication | ||
Take one course from the list | ||
SPC 200 | Introduction to Speech Communication | 3 |
SPC 205 | Public Speaking* | 3 |
SPC 208 | Intercultural Communication | 3 |
SPC 209 | Interpersonal Communication | 3 |
Written Communication | ||
Take both from the list | ||
ENG 101 | English Composition I* | 3 |
ENG 102 | English Composition II* | 3 |
Quantitative Literacy | ||
Take one class from the list | ||
MAT 103 | Quantitative Reasoning | 3 |
MAT 109 | College Algebra with Modeling | 3 |
MAT 110 | College Algebra* | 3 |
MAT 111 | College Trigonometry* | 3 |
MAT 120 | Probability and Statistics* | 3 |
MAT 130 | Elementary Calculus* | 3 |
MAT 140 | Analytical Geometry and Calculus I* | 4 |
MAT 141 | Analytical Geometry and Calculus II* | 4 |
MAT 211 | Math for Elementary Education I | 3 |
MAT 212 | Math for Elementary Education II | 3 |
MAT 215 | Geometry | 3 |
MAT 220 | Advanced Statistics | 3 |
MAT 230 | Basic Multivariable Calculus | 3 |
MAT 240 | Analytical Geometry & Calculus III* | 4 |
MAT 242 | Differential Equations* | 4 |
Creative Expression | ||
Take one course from list A an one other from Llst B | ||
List A | ||
ART 101 | Art History and Appreciation* | 3 |
ART 107 | History of Early Western Art | 3 |
ART 108 | History of Western Art | 3 |
MUS 105 | Music Appreciation* | 3 |
THE 101 | Introduction to Theatre* | 3 |
List B | ||
ARV 280 | Visual Arts Exit Portfolio | 3 |
ARV 110 | Computer Graphics I | 3 |
ARV 121 | Design | 3 |
ENG 238 | Creative Writing | 3 |
HSS 295 | Leadership Through the Humanities | 3 |
MUS 110 | Music Fundamentals | 3 |
THE 105 | Fundamentals of Acting | 3 |
THE 205 | Intermediate Acting | 3 |
Human Cultures | ||
Take two courses from list | ||
ANT 101 | General Anthropology* | 3 |
ANT 202 | Cultural Anthropology | 3 |
ART 101 | Art History and Appreciation* | 3 |
ART 107 | History of Early Western Art | 3 |
ART 108 | History of Western Art | 3 |
ENG 201 | American Literature I* | 3 |
ENG 202 | American Literature II* | 3 |
ENG 205 | English Literature I* | 3 |
ENG 206 | English Literature II* | 3 |
ENG 207 | Literature for Children | 3 |
ENG 208 | World Literature I* | 3 |
ENG 209 | World Literature II* | 3 |
ENG 228 | Studies in Film Genre | 3 |
ENG 230 | Women in Literature* | 3 |
ENG 231 | Middle Eastern Literature | 3 |
ENG 234 | Survey in Minority Literature | 3 |
ENG 235 | Southern Literature | 3 |
FRE 101 | Elementary French I* | 4 |
FRE 102 | Elementary French II* | 4 |
FRE 201 | Intermediate French I* | 3 |
FRE 202 | Intermediate French II* | 3 |
GEO 101 | Introduction to Geography* | 3 |
GEO 102 | World Geography* | 3 |
GER 101 | Elementary German I* | 4 |
GER 102 | Elementary German II* | 4 |
GER 201 | Intermediate German I | 3 |
GER 202 | Intermediate German II | 3 |
HIS 101 | Western Civilization to 1689* | 3 |
HIS 102 | Western Civilization Post 1689* | 3 |
HIS 104 | World History I | 3 |
HIS 105 | World History II | 3 |
HIS 106 | Introduction to African History | 3 |
HIS 115 | African-American History | 3 |
HIS 122 | History, Technology and Society | 3 |
HIS 201 | American History: Discovery to 1877* | 3 |
HIS 202 | American History: 1877 to Present* | 3 |
PHI 101 | Introduction to Philosophy* | 3 |
PHI 105 | Introduction to Logic* | 3 |
PHI 110 | Ethics* | 3 |
PSC 201 | American Government* | 3 |
PSC 220 | Introduction to International Relations | 3 |
REL 101 | Introduction to Religion | 3 |
REL 102 | Introduction to Biblical Studies | 3 |
REL 201 | Religions of the World | 3 |
SPA 101 | Elementary Spanish I* | 4 |
SPA 102 | Elementary Spanish II* | 4 |
SPA 201 | Intermediate Spanish I* | 3 |
SPA 202 | Intermediate Spanish II* | 3 |
Teamwork and Value Systems | ||
Take one course from list | ||
COL 105 | Freshman Seminar | 3 |
SPC 200 | Introduction to Speech Communication | 3 |
SPC 208 | Intercultural Communication | 3 |
SPC 209 | Interpersonal Communication | 3 |
THE 105 | Fundamentals of Acting | 3 |
THE 205 | Intermediate Acting | 3 |
Human Society and the Individual | ||
Take two courses from the list | ||
ANT 101 | General Anthropology* | 3 |
ANT 202 | Cultural Anthropology | 3 |
ECO 210 | Macroeconomics* | 3 |
ECO 211 | Microeconomics* | 3 |
GEO 101 | Introduction to Geography* | 3 |
GEO 102 | World Geography* | 3 |
HIS 101 | Western Civilization to 1689* | 3 |
HIS 102 | Western Civilization Post 1689* | 3 |
HIS 104 | World History I | 3 |
HIS 105 | World History II | 3 |
HIS 115 | African-American History | 3 |
HIS 122 | History, Technology and Society | 3 |
HIS 201 | American History: Discovery to 1877* | 3 |
HIS 202 | American History: 1877 to Present* | 3 |
PSC 201 | American Government* | 3 |
PSY 201 | General Psychology* | 3 |
PSY 203 | Human Growth and Development* | 3 |
PSY 212 | Abnormal Psychology* | 3 |
SOC 101 | Introduction to Sociology* | 3 |
SOC 205 | Social Problems* | 3 |
Natural Sciences | ||
Take one course from list A, B, and C | ||
List A | ||
BIO 101 | Biological Science I* | 4 |
BIO 102 | Biological Science II* | 4 |
BIO 105 | Principles of Biology (non-majors biology) | 4 |
BIO 203 | General Genetics | 4 |
BIO 225 | Microbiology* | 4 |
List B | ||
AST 101 | Solar System Astronomy* | 4 |
AST 102 | Stellar Astronomy* | 4 |
CHM 105 | General Organic & Biochemistry | 4 |
CHM 110 | College Chemistry I* | 4 |
CHM 111 | College Chemistry II* | 4 |
CHM 211 | Organic Chemistry I* | 4 |
CHM 212 | Organic Chemistry II* | 4 |
PHS 101 | Physical Science I | 4 |
PHS 102 | Physical Science II | 4 |
PHY 201 | Physics I* | 4 |
PHY 202 | Physics II* | 4 |
PHY 221 | University Physics I* | 4 |
PHY 222 | University Physics II* | 4 |
List C | ||
GLY 101 | Physical Geology | 4 |
CHM 106 | Contemporary Chemistry I | 4 |
Critical Thinking | ||
By completing all other areas of the passport, student will have completed critical thinking. |