General Education
Greenville Technical College’s general education curriculum is derived from the college’s core competencies, a set of skills, knowledge, and behaviors identified as critical to the success of all GTC degree and diploma students. These core competencies include the following:
- Communication: Students will demonstrate effective written and oral communication skills to convey information, ideas, or opinions.
- Critical Thinking: Students will demonstrate effective reasoning, problem solving, or quantitative skills to develop an opinion or conclusion.
- Information Literacy: Students will locate, evaluate, and use information effectively from diverse sources.
All associate degree programs are required to complete a minimum of 15 semester credit hours of general education courses to include the following:
- One course for written communication:
- One course for oral communication:
- One from humanities/fine arts:
- One from social/behavioral sciences
- One from natural sciences/mathematics
Bachelor degree programs are required to complete a minimum of 30 semester credit hours of general education courses. At minimum, the following is required:
- Written communication:
- One course for oral communication:
- One from humanities/fine arts1
- One from social/behavioral sciences1
- One from natural sciences/mathematics
See program listing for specific program requirements.
1Either PSC 201 American Government* or HIS 201 American History: Discovery to 1877* is required for program completion. PSC 201 American Government* may be taken as the social science requirement and HIS 201 American History: Discovery to 1877* may be taken as the humanities requirement,
This is a listing of approved general education courses used at Greenville Tech. Courses that appear with an asterisk (*) appear on the Commission of Higher Education’s Statewide Articulation List of Universally Transferable Courses from all technical colleges. Credits for these courses do not automatically transfer to a four-year college or university. Students are responsible for checking with the specific college or university to which they plan to transfer to determine the transferability of any course taken at Greenville Tech. Please consult with an academic advisor or counselor regarding a plan of study.
English Communications — Written
Course | Title | Hours |
---|---|---|
ENG 101 | English Composition I* | 3 |
ENG 102 | English Composition II* | 3 |
ENG 165 | Professional Communications | 3 |
English Communications — Oral
Course | Title | Hours |
---|---|---|
SPC 205 | Public Speaking* | 3 |
SPC 208 | Intercultural Communication | 3 |
SPC 209 | Interpersonal Communication | 3 |
Humanities
Course | Title | Hours |
---|---|---|
ART 101 | Art History and Appreciation* | 3 |
ART 105 | Film as Art* | 3 |
ENG 201 | American Literature I* | 3 |
ENG 202 | American Literature II* | 3 |
ENG 205 | English Literature I* | 3 |
ENG 206 | English Literature II* | 3 |
ENG 207 | Literature for Children | 3 |
ENG 208 | World Literature I* | 3 |
ENG 209 | World Literature II* | 3 |
ENG 213 | Short Fiction | 3 |
ENG 215 | Young Adult Literature | 3 |
ENG 225 | Graphic Literature | 3 |
ENG 228 | Studies in Film Genre | 3 |
ENG 230 | Women in Literature* | 3 |
ENG 238 | Creative Writing | 3 |
FRE 101 | Elementary French I* | 4 |
FRE 102 | Elementary French II* | 4 |
FRE 201 | Intermediate French I* | 3 |
FRE 202 | Intermediate French II* | 3 |
GER 101 | Elementary German I* | 4 |
GER 102 | Elementary German II* | 4 |
GER 201 | Intermediate German I | 3 |
GER 202 | Intermediate German II | 3 |
HIS 101 | Western Civilization to 1689* | 3 |
HIS 102 | Western Civilization Post 1689* | 3 |
HIS 104 | World History I | 3 |
HIS 105 | World History II | 3 |
HIS 106 | Introduction to African History | 3 |
HIS 115 | African-American History | 3 |
HIS 122 | History, Technology and Society | 3 |
HIS 201 | American History: Discovery to 1877* | 3 |
HIS 202 | American History: 1877 to Present* | 3 |
HSS 105 | Technology and Culture | 3 |
HSS 295 | Leadership Through the Humanities | 3 |
MUS 105 | Music Appreciation* | 3 |
MUS 110 | Music Fundamentals | 3 |
PHI 101 | Introduction to Philosophy* | 3 |
PHI 105 | Introduction to Logic* | 3 |
PHI 110 | Ethics* | 3 |
REL 101 | Introduction to Religion | 3 |
REL 201 | Religions of the World | 3 |
SPA 101 | Elementary Spanish I* | 4 |
SPA 102 | Elementary Spanish II* | 4 |
SPA 201 | Intermediate Spanish I* | 3 |
SPA 202 | Intermediate Spanish II* | 3 |
THE 101 | Introduction to Theatre* | 3 |
THE 105 | Fundamentals of Acting | 3 |
Mathematics
Course | Title | Hours |
---|---|---|
MAT 103 | Quantitative Reasoning | 3 |
MAT 109 | College Algebra with Modeling | 3 |
MAT 110 | College Algebra* | 3 |
MAT 111 | College Trigonometry* | 3 |
MAT 120 | Probability and Statistics* | 3 |
MAT 130 | Elementary Calculus* | 3 |
MAT 140 | Analytical Geometry and Calculus I* | 4 |
MAT 141 | Analytical Geometry and Calculus II* | 4 |
MAT 155 | Contemporary Mathematics | 3 |
MAT 170 | Algebra, Geometry and Trigonometry I | 3 |
MAT 211 | Math for Elementary Education I | 3 |
MAT 212 | Math for Elementary Education II | 3 |
MAT 215 | Geometry | 3 |
MAT 220 | Advanced Statistics | 3 |
MAT 230 | Basic Multivariable Calculus | 3 |
MAT 240 | Analytical Geometry & Calculus III* | 4 |
MAT 242 | Differential Equations* | 4 |
Sciences — Biological and Physical
Course | Title | Hours |
---|---|---|
AST 101 | Solar System Astronomy* | 4 |
AST 102 | Stellar Astronomy* | 4 |
BIO 101 | Biological Science I* | 4 |
BIO 102 | Biological Science II* | 4 |
BIO 105 | Principles of Biology (non-majors biology) | 4 |
BIO 112 | Basic Anatomy & Physiology | 4 |
BIO 203 | General Genetics | 4 |
BIO 209 | Principles of Environmental Science | 4 |
BIO 210 | Anatomy & Physiology I* | 4 |
BIO 211 | Anatomy & Physiology II* | 4 |
BIO 215 | Anatomy | 4 |
BIO 216 | Physiology | 4 |
BIO 225 | Microbiology* | 4 |
BIO 240 | Nutrition | 3 |
BIO 241 | Clinical Nutrition | 3 |
BIO 275 | Human Pathophysiology | 3 |
CHM 105 | General Organic & Biochemistry | 4 |
CHM 110 | College Chemistry I* | 4 |
CHM 111 | College Chemistry II* | 4 |
CHM 211 | Organic Chemistry I* | 4 |
CHM 212 | Organic Chemistry II* | 4 |
PHS 101 | Physical Science I | 4 |
PHS 111 | Conceptual Physics I | 3 |
PHY 201 | Physics I* | 4 |
PHY 202 | Physics II* | 4 |
PHY 221 | University Physics I* | 4 |
PHY 222 | University Physics II* | 4 |
Social Sciences
Course | Title | Hours |
---|---|---|
ANT 101 | General Anthropology* | 3 |
ANT 202 | Cultural Anthropology | 3 |
ECO 105 | Introduction to Economic Principles | 3 |
ECO 210 | Macroeconomics* | 3 |
ECO 211 | Microeconomics* | 3 |
GEO 101 | Introduction to Geography* | 3 |
GEO 102 | World Geography* | 3 |
PSC 201 | American Government* | 3 |
PSC 205 | Politics and Government | 3 |
PSC 215 | State and Local Government* | 3 |
PSC 220 | Introduction to International Relations | 3 |
PSY 103 | Human Relations | 3 |
PSY 201 | General Psychology* | 3 |
PSY 203 | Human Growth and Development* | 3 |
PSY 208 | Human Sexuality* | 3 |
PSY 212 | Abnormal Psychology* | 3 |
PSY 225 | Social Psychology | 3 |
SOC 101 | Introduction to Sociology* | 3 |
SOC 205 | Social Problems* | 3 |
SOC 225 | Gender Issues | 3 |
SOC 299 | Research in Sociology | 3 |