University Transfer Course Listing
This is a listing of Greenville Tech courses that are designated as University Transfer. (Courses that appear with an asterisk (*) appear on the Commission of Higher Education’s Statewide Articulation List of Universally Transferable Courses from all technical colleges.) Credits for these courses do not automatically transfer to a four-year college or university. Students are responsible for checking with the university or college to which they plan to transfer in order to determine which courses they should complete at Greenville Tech. Please consult an academic advisor or counselor regarding a plan of study.
On This Page
Accounting
Course | Title | Hours |
---|---|---|
ACC 101 | Accounting Principles I* | 3 |
ACC 102 | Accounting Principles II* | 3 |
Allied Health Science
Course | Title | Hours |
---|---|---|
AHS 102 | Medical Terminology | 3 |
AHS 147 | Clinical Pharmacology | 3 |
Education
Course | Title | Hours |
---|---|---|
EDU 230 | Schools in Communities | 4 |
EDU 245 | Principles of American Education | 3 |
Engineering
Course | Title | Hours |
---|---|---|
CPT 234 | C Programming I | 3 |
ECE 205 | Electrical and Computer Lab I | 3 |
ECE 210 | Computer Engineering Lab I | 1 |
ECE 211 | Introduction to Computer Engineering I | 3 |
ECE 212 | Introduction to Computer Engineering II | 3 |
ECE 215 | Computer Engineering Lab II | 1 |
ECE 220 | Electrical Engineering Lab I | 1 |
ECE 221 | Introduction to Electrical Engineering I | 3 |
ECE 222 | Introduction to Electrical Engineering II | 3 |
ECE 225 | Electrical Engineering Lab II | 1 |
EGR 203 | Foundations of Fluid and Thermal Systems | 3 |
EGR 204 | Mechanics of Materials | 3 |
EGR 206 | Introduction to Materials Science | 3 |
EGR 210 | Introduction to Engineering CAD | 3 |
EGR 260 | Engineering Statics | 3 |
EGR 262 | Engineering Dynamics | 3 |
EGR 269 | Engineering Disciplines and Skills | 2 |
EGR 270 | Introduction to Engineering | 3 |
EGR 275 | Introduction to Engineering/Computer Graphics | 3 |
English Communications - Written
Course | Title | Hours |
---|---|---|
ENG 101 | English Composition I* | 3 |
ENG 102 | English Composition II* | 3 |
English Communications – Oral
Course | Title | Hours |
---|---|---|
SPC 205 | Public Speaking* | 3 |
SPC 208 | Intercultural Communication | 3 |
SPC 209 | Interpersonal Communication | 3 |
Freshman Seminar
Course | Title | Hours |
---|---|---|
COL 105 | Freshman Seminar | 3 |
Humanities
Course | Title | Hours |
---|---|---|
ART 101 | Art History and Appreciation* | 3 |
ART 105 | Film as Art* | 3 |
ART 106 | History of Photography | 3 |
ART 107 | History of Early Western Art | 3 |
ART 108 | History of Western Art | 3 |
ART 208 | Art Since 1945 | 3 |
ART 210 | History of Graphic Design | 3 |
ENG 201 | American Literature I* | 3 |
ENG 202 | American Literature II* | 3 |
ENG 205 | English Literature I* | 3 |
ENG 206 | English Literature II* | 3 |
ENG 207 | Literature for Children | 3 |
ENG 208 | World Literature I* | 3 |
ENG 209 | World Literature II* | 3 |
ENG 213 | Short Fiction | 3 |
ENG 225 | Graphic Literature | 3 |
ENG 228 | Studies in Film Genre | 3 |
ENG 230 | Women in Literature* | 3 |
ENG 238 | Creative Writing | 3 |
ENG 298 | Research in English | 3 |
FRE 101 | Elementary French I* | 4 |
FRE 102 | Elementary French II* | 4 |
FRE 201 | Intermediate French I* | 3 |
FRE 202 | Intermediate French II* | 3 |
GER 101 | Elementary German I* | 4 |
GER 102 | Elementary German II* | 4 |
GER 201 | Intermediate German I | 3 |
GER 202 | Intermediate German II | 3 |
HIS 101 | Western Civilization to 1689* | 3 |
HIS 102 | Western Civilization Post 1689* | 3 |
HIS 104 | World History I | 3 |
HIS 105 | World History II | 3 |
HIS 106 | Introduction to African History | 3 |
HIS 115 | African-American History | 3 |
HIS 122 | History, Technology and Society | 3 |
HIS 201 | American History: Discovery to 1877* | 3 |
HIS 202 | American History: 1877 to Present* | 3 |
HSS 295 | Leadership Through the Humanities | 3 |
HSS 298 | Research in the Humanities | 3 |
MUS 105 | Music Appreciation* | 3 |
MUS 110 | Music Fundamentals | 3 |
PHI 101 | Introduction to Philosophy* | 3 |
PHI 105 | Introduction to Logic* | 3 |
PHI 110 | Ethics* | 3 |
REL 101 | Introduction to Religion | 3 |
REL 102 | Introduction to Biblical Studies | 3 |
REL 201 | Religions of the World | 3 |
SPA 101 | Elementary Spanish I* | 4 |
SPA 102 | Elementary Spanish II* | 4 |
SPA 201 | Intermediate Spanish I* | 3 |
SPA 202 | Intermediate Spanish II* | 3 |
THE 101 | Introduction to Theatre* | 3 |
THE 105 | Fundamentals of Acting | 3 |
Human Services
Course | Title | Hours |
---|---|---|
HUS 101 | Introduction to Human Services | 3 |
HUS 102 | Personal and Professional Development in Helping Professions | 3 |
HUS 204 | Introduction to Social Work | 3 |
HUS 205 | Gerontology | 3 |
HUS 206 | Death and Dying | 3 |
HUS 208 | Alcohol and Drug Abuse | 3 |
HUS 209 | Case Management | 3 |
HUS 216 | Behavior Change Techniques | 3 |
HUS 217 | Addictions Counseling | 3 |
HUS 220 | Diversity Issues in Human Services Practice | 3 |
HUS 231 | Counseling Techniques | 3 |
HUS 237 | Crisis Intervention | 3 |
HUS 260 | Human Services Special Topics | 3 |
Mathematics
Course | Title | Hours |
---|---|---|
MAT 103 | Quantitative Reasoning | 3 |
MAT 109 | College Algebra with Modeling | 3 |
MAT 110 | College Algebra* | 3 |
MAT 111 | College Trigonometry* | 3 |
MAT 120 | Probability and Statistics* | 3 |
MAT 130 | Elementary Calculus* | 3 |
MAT 140 | Analytical Geometry and Calculus I* | 4 |
MAT 141 | Analytical Geometry and Calculus II* | 4 |
MAT 211 | Math for Elementary Education I | 3 |
MAT 212 | Math for Elementary Education II | 3 |
MAT 215 | Geometry | 3 |
MAT 220 | Advanced Statistics | 3 |
MAT 230 | Basic Multivariable Calculus | 3 |
MAT 240 | Analytical Geometry & Calculus III* | 4 |
MAT 242 | Differential Equations* | 4 |
Sciences - Biological and Physical
Course | Title | Hours |
---|---|---|
AST 101 | Solar System Astronomy* | 4 |
AST 102 | Stellar Astronomy* | 4 |
BIO 101 | Biological Science I* | 4 |
BIO 102 | Biological Science II* | 4 |
BIO 105 | Principles of Biology (non-majors biology) | 4 |
BIO 203 | General Genetics | 4 |
BIO 209 | Principles of Environmental Science | 4 |
BIO 210 | Anatomy & Physiology I* | 4 |
BIO 211 | Anatomy & Physiology II* | 4 |
BIO 215 | Anatomy | 4 |
BIO 216 | Physiology | 4 |
BIO 225 | Microbiology* | 4 |
BIO 240 | Nutrition | 3 |
BIO 241 | Clinical Nutrition | 3 |
BIO 260 | Immunology | 3 |
BIO 275 | Human Pathophysiology | 3 |
BIO 299 | Research in the Biological Sciences | 3 |
CHM 105 | General Organic & Biochemistry | 4 |
CHM 110 | College Chemistry I* | 4 |
CHM 111 | College Chemistry II* | 4 |
CHM 211 | Organic Chemistry I* | 4 |
CHM 212 | Organic Chemistry II* | 4 |
CHM 213 | Principles of Biochemistry | 3 |
CHM 299 | Research in Chemistry | 3 |
GLY 101 | Physical Geology | 4 |
PHS 101 | Physical Science I | 4 |
PHY 201 | Physics I* | 4 |
PHY 202 | Physics II* | 4 |
PHY 221 | University Physics I* | 4 |
PHY 222 | University Physics II* | 4 |
Social Sciences
Course | Title | Hours |
---|---|---|
ANT 101 | General Anthropology* | 3 |
ANT 202 | Cultural Anthropology | 3 |
ECO 210 | Macroeconomics* | 3 |
ECO 211 | Microeconomics* | 3 |
GEO 101 | Introduction to Geography* | 3 |
GEO 102 | World Geography* | 3 |
PSC 201 | American Government* | 3 |
PSC 205 | Politics and Government | 3 |
PSC 215 | State and Local Government* | 3 |
PSC 220 | Introduction to International Relations | 3 |
PSY 201 | General Psychology* | 3 |
PSY 203 | Human Growth and Development* | 3 |
PSY 206 | Health Psychology | 3 |
PSY 208 | Human Sexuality* | 3 |
PSY 212 | Abnormal Psychology* | 3 |
PSY 225 | Social Psychology | 3 |
PSY 299 | Research in Psychology | 3 |
SOC 101 | Introduction to Sociology* | 3 |
SOC 205 | Social Problems* | 3 |
SOC 225 | Gender Issues | 3 |
SOC 299 | Research in Sociology | 3 |
Visual Arts
Course | Title | Hours |
---|---|---|
ART 111 | Basic Drawing I | 3 |
ART 112 | Basic Drawing II | 3 |
ART 200 | Type Designing | 3 |
ART 202 | Ceramics | 3 |
ART 203 | Ceramics II | 3 |
ART 207 | Printmaking | 3 |
ART 210 | History of Graphic Design | 3 |
ART 211 | Introduction to Painting | 3 |
ART 268 | Seminar in Fine Arts | 3 |
ART 290 | Photojournalism | 3 |
ARV 110 | Computer Graphics I | 3 |
ARV 114 | Photography I | 3 |
ARV 121 | Design | 3 |
ARV 122 | 3-Dimensional Design I | 3 |
ARV 205 | Graphic Illustration | 3 |
ARV 210 | Computer Graphics II | 3 |
ARV 212 | Digital Photography | 3 |
ARV 214 | Photography II | 3 |
ARV 215 | Photography III | 3 |
ARV 217 | Computer Imagery | 3 |
ARV 222 | Computer Animation | 3 |
ARV 227 | Web Site Design I | 3 |
ARV 228 | Web Site Design II | 3 |
ARV 230 | Visual Arts Business Procedures | 3 |
ARV 241 | Painting II | 3 |
ARV 244 | Sculpture I | 3 |
ARV 276 | Studio Practicum I | 3 |
ARV 280 | Visual Arts Exit Portfolio | 3 |
Theatre
Course | Title | Hours |
---|---|---|
THE 205 | Intermediate Acting | 3 |
THE 220 | Theatre Laboratory I | 1 |
THE 221 | Theatre Laboratory II | 1 |
THE 222 | Theatre Laboratory III | 1 |
THE 226 | Children’s Theatre | 3 |
THE 250 | Makeup for Performance | 3 |
THE 253 | Stagecraft | 3 |
THE 276 | Script Analysis | 3 |
THE 290 | Voice and Diction for the Stage | 3 |